❱❱ [PL] ● JAILBREAK ● CSowicze.pl ● [SHOP|MODELE|GANGI] ● 1shot1kill.pl
About | |
---|---|
Address | 91.224.117.148:27015 |
Hostname | ❱❱ [PL] ● JAILBREAK ● CSowicze.pl ● [SHOP|MODELE|GANGI] ● 1shot1kill.pl |
Status | Checked 4 minutes ago |
Players | 0 / 24 |
Location | Poland |
Version | 1.37.7.8 |
Platform | Linux |
Map | jb_fairway_csgo |
Website | https://CSowicze.pl |
Registered by | rumcajsjumper |
Registered since | November 4th, 2020 06:22 AM EST |
Last update | November 4th, 2020 06:22 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 427 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
❱❱ [PL] ● JAILBREAK ● CSowicze.pl ● [SHOP|MODELE|GANGI] ● 1shot1kill.pl
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
97 | 0 / 32 |
|
||
358 | 0 / 19 |
|
||
426 | 0 / 23 |
|
||
467 | 0 / 11 |
|