Dick's 2016 Maximum Security Facility
About | |
---|---|
Address | 104.128.50.82:27690 |
Hostname | Dick's 2016 Maximum Security Facility |
Status | Checked 4 minutes ago |
Players | 0 / 30 |
Location | United States of America |
Version | 1.35.6.2 |
Platform | Linux |
Map | de_dust2 |
Registered by | Bruris |
Registered since | July 31st, 2022 03:04 AM EST |
Last update | July 31st, 2022 08:30 PM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 205 |
Score | 2 |
Favorited | 0 |
Share This Server
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
163 | 0 / 4 |
|
||
164 | 0 / 30 |
|
||
165 | 0 / 30 |
|
||
169 | 0 / 20 |
|
||
199 | 2 / 30 |
|
||
242 | 0 / 30 |
|