CS2 2X2 | 2v2 #115 [DE] — CYBERSHOKE.NET
Server Information | |
---|---|
Address | 162.55.2.53:27022 |
Hostname | CS2 2X2 | 2v2 #115 [DE] — CYBERSHOKE.NET |
Status | Checked <1 minute ago |
Players | 0 / 64 |
Location | Germany |
Version | 1.40.5.7 |
Platform | Windows |
Map | de_inferno |
Registered since | July 29th, 2021 09:16 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 264 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |