CS2 SURF #23 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER)
Server Information | |
---|---|
Address | 162.55.94.181:27023 |
Hostname | CS2 SURF #23 [DE] — CYBERSHOKE.NET (TIER 1 - BEGINNER) |
Status | Checked 3 minutes ago |
Players | 24 / 64 |
Location | Germany |
Version | 1.40.5.7 |
Platform | Windows |
Map | surf_nyx |
Registered since | July 29th, 2021 09:16 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 255 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |