CS2 AWP #1 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2)
Server Information | |
---|---|
Address | 162.55.94.181:27042 |
Hostname | CS2 AWP #1 [DE] — CYBERSHOKE.NET (ONLY AWP LEGO 2) |
Status | Checked <1 minute ago |
Players | 1 / 64 |
Location | Germany |
Version | 1.40.5.3 |
Platform | Windows |
Map | awp_lego_2_winter |
Registered since | July 29th, 2021 09:16 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 201 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |