House of Climb EU #3 |EASY|Bhop|Parkour|128Tick|
Server Information | |
---|---|
Address | 54.36.30.227:27015 |
Hostname | House of Climb EU #3 |EASY|Bhop|Parkour|128Tick| |
Status | Checked 2 minutes ago |
Players | 0 / 28 |
Location | France |
Version | 1.38.8.1 |
Platform | Linux |
Map | bhop_sacred |
Registered since | July 29th, 2021 09:56 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 233 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |