GoFree EU#3 | Surf Tier1-8 (All Maps) Top150 !ws!knife!gloves
Server Information | |
---|---|
Address | 54.37.245.51:25115 |
Hostname | GoFree EU#3 | Surf Tier1-8 (All Maps) Top150 !ws!knife!gloves |
Status | Checked 5 minutes ago |
Players | 0 / 64 |
Location | United Kingdom |
Version | 1.38.8.1 |
Platform | Linux |
Map | surf_x |
Registered since | July 29th, 2021 09:57 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 243 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |