xplay.gg | DUEL | #1
Server Information | |
---|---|
Address | 212.102.62.206:26885 |
Hostname | XPLAY.GG • CS2 DUELS#7 • [SE] |
Status | Checked 5 minutes ago |
Players | 0 / 22 |
Location | United States of America |
Version | 1.40.6.9 |
Platform | Linux |
Map | duels_dust2_xplaygg |
Website | http://xplay.gg |
Registered by | xplaygg |
Registered since | March 12th, 2024 07:03 AM EST |
Last update | March 12th, 2024 07:03 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 183 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
9 | 0 / 64 |
|
||
16 | 1 / 64 |
|
||
17 | 0 / 64 |
|
||
18 | 12 / 64 |
|
||
19 | 0 / 64 |
|
||
38 | 12 / 64 |
|
||
109 | 0 / 64 |
|
||
110 | 0 / 64 |
|