xplay.gg | 2x2 | #1
Server Information | |
---|---|
Address | 157.90.94.173:28022 |
Hostname | XPLAY.GG • CS2 2x2 #1 • [DE] |
Status | Checked 2 minutes ago |
Players | 0 / 64 |
Location | United States of America |
Version | 1.40.7.8 |
Platform | Linux |
Map | de_vertigo |
Registered by | xplaygg |
Registered since | March 24th, 2024 06:30 AM EST |
Last update | March 24th, 2024 06:30 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 134 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
8 | 12 / 64 |
|
||
16 | 0 / 64 |
|
||
17 | 12 / 64 |
|
||
18 | 12 / 64 |
|
||
19 | 12 / 64 |
|
||
133 | 0 / 64 |
|
||
213 | 0 / 22 |
|