xplay.gg | 2x2 | #1
Server Information | |
---|---|
Address | 157.90.94.173:28022 |
Hostname | XPLAY.GG • CS2 2x2 #1 • [DE] |
Status | Checked 3 minutes ago |
Players | 0 / 64 |
Location | United States of America |
Version | 1.40.5.3 |
Platform | Linux |
Map | de_inferno |
Registered by | xplaygg |
Registered since | March 24th, 2024 06:30 AM EST |
Last update | March 24th, 2024 06:30 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 156 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
7 | 0 / 64 | |||
12 | 0 / 64 | |||
13 | 17 / 64 | |||
21 | 0 / 64 | |||
22 | 0 / 64 | |||
26 | 16 / 64 | |||
137 | 0 / 64 | |||
155 | 2 / 22 | |||
294 | 0 / 22 |