xplay.gg | 2x2 | #1
Server Information | |
---|---|
Address | 157.90.94.173:28022 |
Hostname | XPLAY.GG • CS2 2x2 #1 • [DE] |
Status | Checked 3 minutes ago |
Players | 0 / 64 |
Location | United States of America |
Version | 1.40.7.4 |
Platform | Linux |
Map | de_nuke |
Registered by | xplaygg |
Registered since | March 24th, 2024 06:30 AM EST |
Last update | March 24th, 2024 06:30 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 165 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Map |
---|---|---|---|---|
12 | 0 / 64 |
|
||
22 | 15 / 64 |
|
||
23 | 12 / 64 |
|
||
24 | 16 / 64 |
|
||
47 | 0 / 64 |
|
||
164 | 0 / 64 |
|
||
215 | 2 / 22 |
|
||
307 | 0 / 64 |
|