CS2.GGEZ.RO
Server Information | |
---|---|
Address | cs2.ggez.ro:27015 |
Hostname | [CS2] CS2.GGEZ.RO |
Status | Checked 1 minute ago |
Players | 2 / 32 |
Location | Romania |
Version | 1.40.5.5 |
Platform | Linux |
Map | de_vertigo |
Website | http://ggez.ro |
Registered by | DaviiD1337 |
Registered since | August 20th, 2024 07:57 AM EST |
Last update | August 20th, 2024 07:57 AM EST |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 114 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Community server