Mirage
Server Information | |
---|---|
Address | 82.208.17.105:27912 |
Hostname | [CZ/SK] CS2 | MadGames.eu | Only Mirage [!ws !knife] |
Status | Checked 1 minute ago |
Players | 0 / 10 |
Location | Czech Republic |
Version | 1.40.5.7 |
Platform | Linux |
Map | de_mirage |
Website | https://madgames.eu |
Registered by | DeadSwim |
Registered since | October 22nd, 2024 11:29 AM EST |
Last update | October 22nd, 2024 11:29 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 202 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Česko slovenský only mirage server od MadGames.eu